Guidance on Sediment Quality Assessment
Organisation | Date | Reference |
Wisconsin Dept. of Natural Resources | December 2003 | Consensus-Based Sediment Quality Guidelines, Recommendations for Use & Application, Interim Guidance, Contaminated Sediment Standing Team, December 2003, WT-732 2003. |
CSIRO | 2005 | Simpson, SL, Batley, GE, Chariton, AA, Stauber, JL, King, CK, Chapman, JC, Hyne, RV, GALE, SA, Roach, AC and Maher, WA (2005). Handbook for Sediment Quality Assessment (CSIRO: Bangor, NSW) |
US EPA | December 2005 | Contaminated sediment remediation guidance for hazardous waste sites. |
Australia Dept of Env, Water, Heritage and Arts | 2008 | National ocean disposal guidelines for dredged material. |
Environment Canada | September 1998 | National guidelines for monitoring dredge and excavated material at ocean disposal sites |
US Navy | March 2003 | Implementation guide for assessing and managing contaminated sediment at navy facilities. |
Environment Agency | November 2005 | Apitz, S, Crane, M, Power, E. 2005. Use of Sediment Quality Values (SQVs) in the Assessment of Sediments. Environment Agency. |
CEFAS | Use of Action Levels in Dredged Material Assessmentshttp://www.cefas.defra.gov.uk/media/562541/cefas%20action%20levels.pdf |
Other Useful References
Organisation | Relevance | Reference |
OSPAR | Mechanism for cooperation to protect marine environment of North East Atlantic | http://www.ospar.org/ |
Sednet | European Working Group | http://www.sednet.org/ |
Biological Effects Quality Assurance in Monitoring Programmes | Quality of Biological Monitoring | http://www.bequalm.org/ |
QUASIMEME | Laboratory Performance Studies | http://www.quasimeme.org/ |
MMO | Sediment Analysis Standards | https://www.gov.uk/government/publications/marine-licensing-physical-and-chemical-determinands-for-sediment-sampling |